2022 EPAS Form AS B5.0.1 (d) | Public Reporting of Assessment Outcomes The University of Alabama BSW Program
Generalist Practice | Summary of Plan
| Competency | Instrument | Instrument: Expected Level of Achievement for Instrument | Competency: Expected Level of Achievement for Competency |
| Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: SWEAP Assessment/Program Completion | 80% of students will answer at least 50% of questions correct at the competency level. | 80% |
| Instrument 2: Field Evaluation/Learning Contract | 80% of students will be rated by their practicum supervisors at a 4 or above on a 5-point scale | ||
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: SWEAP Assessment/Program Completion | 80% of students will answer at least 50% of questions correct at the competency level. | 80% |
| Instrument 2: Field Evaluation/Learning Contract | 80% of students will be rated by their practicum supervisors at a 4 or above on a 5-point scale | ||
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Instrument 1: SWEAP Assessment/Program Completion | 80% of students will answer at least 50% of questions correct at the competency level. | 80% |
| Instrument 2: Field Evaluation/Learning Contract | 80% of students will be rated by their practicum supervisors at a 4 or above on a 5-point scale | ||
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: SWEAP Assessment/Program Completion | 80% of students will answer at least 50% of questions correct at the competency level. | 80% |
| Instrument 2: Field Evaluation/Learning Contract | 80% of students will be rated by their practicum supervisors at a 4 or above on a 5-point scale | ||
| Competency 5: Engage in Policy Practice | Instrument 1: SWEAP Assessment/Program Completion | 80% of students will answer at least 50% of questions correct at the competency level. | 80% |
| Instrument 2: Field Evaluation/Learning Contract | 80% of students will be rated by their practicum supervisors at a 4 or above on a 5-point scale | ||
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: SWEAP Assessment/Program Completion | 80% of students will answer at least 50% of questions correct at the competency level. | 80% |
| Instrument 2: Field Evaluation/Learning Contract | 80% of students will be rated by their practicum supervisors at a 4 or above on a 5-point scale | ||
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: SWEAP Assessment/Program Completion | 80% of students will answer at least 50% of questions correct at the competency level. | 80% |
| Instrument 2: Field Evaluation/Learning Contract | 80% of students will be rated by their practicum supervisors at a 4 or above on a 5-point scale | ||
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: SWEAP Assessment/Program Completion | 80% of students will answer at least 50% of questions correct at the competency level. | 80% |
| Instrument 2: Field Evaluation/Learning Contract | 80% of students will be rated by their practicum supervisors at a 4 or above on a 5-point scale | ||
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: SWEAP Assessment/Program Completion | 80% of students will answer at least 50% of questions correct at the competency level. | 80% |
| Instrument 2: Field Evaluation/Learning Contract | 80% of students will be rated by their practicum supervisors at a 4 or above on a 5-point scale |
Generalist Practice | Summary of Outcomes
Assessment Data Collected on Fall 2024 & Spring 2025
| Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options n = 50 | Program Option 1 Outcomes: Tuscaloosa, AL n = 24 | Program Option 2 Outcomes: Online n = 26 |
| Competency 1: | 80% | 99.3% | 100% | 98.5% |
| Competency 2: | 80% | 99% | 99.5% | 98.5% |
| Competency 3: | 80% | 99.3% | 100% | 98.5% |
| Competency 4: | 80% | 99.3% | 100% | 98.5% |
| Competency 5: | 80% | 99.3% | 200% | 98.5% |
| Competency 6: | 80% | 99.3% | 100% | 98.5% |
| Competency 7: | 80% | 99.3% | 100% | 98.5% |
| Competency 8: | 80% | 99.3% | 100% | 98.5% |
| Competency 9: | 80% | 99.3% | 100% | 98.5% |
